Sign In | Join Free | My uabig.com |
|
Model Number : MP-WALL-48V
Brand Name : MASTPOWER
Place of Origin : Guangdong, China
Packaging Details : Strong Carton Package
Supply Ability : 100000 Piece/Pieces per Month
Price : $678.00/pieces 1-49 pieces
Battery Type : Lithium Ion, LiFePO4
Product Name : Home Wall-Mounted Energy Storage Battery
Battery type : LiFePO4
Factory Voltage : 51V-53V(40-60%)
Application : Solar energy storage system
Voltage at end of Discharge : 40-44V
OEM/ODM : YES
Charging Voltage : 56-58V
Limiting current : 20A
Weight : 107Kg
Capacity : 10KWh
Port : Shenzhen
Model | Lithium Battery Module | Power Wall 48V 100AH/150AH/200AH | | | |||
Voltage | 48V 50AH | 48V 100Ah | 48V 150Ah | 48V 200Ah | |||
Display | LCD Optional | LCD | | | |||
BMS | Built-in BMS | | | | |||
Cycles LiFe | 6000 | | | | |||
Warranty | 5Years | | | | |||
Communication | CAN/RS485 | | | | |||
Operation Temperature | Discharge: -20℃-55℃(pack internal temperature ) | | | | |||
Factory voltage Range | 50V~53V | | | | |||
Charge Voltage | 58.4V | | | | |||
Charge Mode | 0.33C to 58.4V, then 58.4V,charge current to 0.02C (CC/CV) | | | | |||
Max Charge Current | 50A | 100A | 100A | 100A | |||
Discharge Temperature | -20 ℃ to 55℃ (-4F to 131F) @60±25% Relative Humidity | | | |
![]() |
48v 51.2v 50ah 100ah 200ah Lithium Ion House Battery With Smart BMS Powerwall 10kw 10kwh Images |